Standard Printing
Process Principle: Uses roller coating equipment to apply ink directly onto the PVC substrate surface, followed by a thin, transparent varnish topcoat for basic protection. It is the surface treatment method with the shortest process chain and the lowest technical barrier.
| Thickness available | 5 / 6 / 7 mm | 7. 5 / 8 / 9 mm | 9. 5 / 10 mm |
| Width scope | 200 / 250 / 300 mm | 200 / 250 / 300 mm | 200 / 250 / 300 mm |
| Length |
2950 / 5800 / 5950 mm |
2950 / 5800 / 5950 mm | 2950 / 5800 / 5950 mm |
| Weight | 1.6-3.0 kg/sqm | 1.6-3.0 kg/sqm | 1.6-3.0 kg/sqm |
| Loading for 40'Hq | 7600-12800 sqm | 7600-12800 sqm | 7600-12800 sqm |
| MOQ | 1000 sqm | 1000 sqm | 1000 sqm |
| Comparison Dimension | Regular Printed Board | Thermal Transfer Board | Laminated Board |
| Market Positioning | Economy / Entry-level | Mid-range, cost-effective | High-end, premium quality |
| Appearance & Texture | Flat printing, plain texture, weak dimensionality | High-definition flat patterns, vibrant colors | 3D embossed texture, feel close to natural materials |
| Wear & Scratch Resistance | Weak; thin protective layer, easily scratched and faded | Medium; adhesion better than printed board, no high-strength wear layer | Strong; built-in wear-resistant protective layer, outstanding scratch and stain resistance |
| Weather Resistance & Anti-Yellowing | Average; prone to fading and yellowing under long-term light exposure | Good; aging resistance better than printed board | Excellent; strong UV resistance, resistant to discoloration over long-term use |
| Procurement Cost | Lowest | Medium | Highest |
| Production & Delivery Efficiency | Fastest; short lead time | Medium | Slower; more complex process |
Significant Cost Advantage: Requires fewer processing steps and lower material costs; it is the lowest-priced option among the three process types, offering strong price competitiveness suitable for price-sensitive markets and large-scale, budget-friendly commercial projects.
High Production Efficiency: Features a streamlined process flow and flexible scheduling, resulting in shorter delivery lead times.
Flexible Design Adjustments: Low costs for changing printing plates make it easy to handle small-batch customization with diverse patterns..